Discs for marble

Diam ⌀SegmentsSegment Dimensions
250172,5 X 40 H10
300212,8 X 40 H10
350253,3 X 40 H1
400283,8 X 40 H10
450324,5 X 40 H10
500364,5 X 40 H10
550405 X 40 H10
600425,5X 40 H10
625425,5 X 40 H10
650385,5 X 40 H10
700406,2 X 40 H10
725406,2 X 40 H10
750426,2 X 40 H10
800466,5 X 40 H10
825466,5 X 40 H10
850466,8 X 40 H10
900647,2 X 24 H10
950667,5 X 24 H10
1000707,8 X 24 H10
1050728,2 X 24 H10
1100748,5 X 24 H10
1200808,5 X 24 H10
1300868,8 X 24 H10
1400928,8 X 24 H10
15001009,7 X 24 H10
16001049,7 X 24 H10
17001129,7 X 24 H12
180012010,2 X 24 H12
200012810,7 X 24 H12

We are at your disposal for any questions